2.21.2012

Price evolution


Rock & Stock Stats Last One Month Ago One Year Ago
Gold 1761.00 1,656.00 1,379.00
Silver 34.44 30.41 30.61
Copper 3.83 3.73 4.48
Oil 106.01 100.70 85.05
Gold Producers (GDX) 55.82 53.18 58.45
Gold Junior Stocks (GDXJ) 28.84 26.36 38.68
Silver Stocks (SIL) 24.53 22.27 24.91
TSX (Toronto Stock Exchange) 12,623.36 12,232.83 14,136.15
TSX Venture 1,678.63 1,537.72 2,421.89

No hay comentarios:

Publicar un comentario

Previous entries